AIASL Recruitment 2023
Walk-in for 828 Posts in AIASL Ramp Service Executive, Utility Agent, Cum Ramp Driver, and Other Recruitment 2023
| Post Name  : AIASL Various Vacancy Walk in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air India Air Transport Services Limited (AIATSL) Advt No. AIASL/05-03/699 Various Vacancy 2023 WWW.JOBSEARCHJET.COMJoin Our Telegram Channel | ||||
| AIASL Application Fee All Other Candidates: Rs. 500/- SC/ ST, Ex-Servicemen Candidates: Nil Payment Mode: Demand Draft | ||||
| Important Dates 
 | ||||
| Vacancy Details | ||||
| Sl. No | Post Name | Total | Age Limit | Total | 
| 1. | Deputy Manager Ramp/ Maintenance | 07 | 55 Years | Diploma (Engg), Any degree, MBA | 
| 2. | Duty Manager – Ramp | 28 | 55 Years | Diploma (Engg), Any degree | 
| 3. | Jr. Officer Technical | 24 | GEN: 28 Years | Degree (Relevant Engg), LMV & HMV License | 
| 4. | Ramp Service Executive | 138 | ITI (Relevant Trade), Diploma (Relevant Engg) | |
| 5. | Utility Agent Cum Ramp Driver | 167 | SSC /10th Class | |
| 6. | Duty Manager – Passenger | 19 | 55 Years | Any Degree | 
| 7. | Duty Officer – Passenger | 30 | 50 Years | |
| 8. | Duty Manager – Cargo | 03 | 55 Years | |
| 9. | Duty Officer – Cargo | 08 | 50 Years | |
| 10. | Jr. Officer – Cargo | 09 | GEN: 35 Years | Any Degree, MBA | 
| 11. | Sr. Customer Service Executive | 178 | Any Degree | |
| 12. | Customer Service Executive | 217 | GEN: 28 Years | |
| Interested Candidates Can Read the Full Notification & Before Apply Online | ||||
| Important Links | ||||
| Notification | Click Here | |||
| Official Website | Click Here | |||
| Join Telegram Channel | Click Here | |||
