NMDC Steel Executive Trainee Online Form 2026 | NMDC Steel Executive Trainee Recruitment 2026 Online Form For 102 Posts
NMDC Steel Executive Trainee Recruitment 2026 : NMDC Steel Limited (NSL), a Government of India Public Sector Enterprise operating its 3.0 MTPA steel plant at Nagarnar, Bastar, Chhattisgarh, has officially released the recruitment advertisement notification No. 05/2026 for the post of Executive Trainee. Online applications are invited from eligible young, energetic, and result-oriented Indian engineering and management graduates to fill a total of 102 vacancies across various disciplines including Mechanical, Electrical, Finance, Civil, Chemical, Computer & IT, HR, and Metallurgy. The online application link has been activated on 22 July 2026 at 10:00 AM, and candidates can apply online till the last date 11 August 2026 up to 11:45 PM. Interested candidates can check the complete eligibility criteria, category-wise vacancy distribution, selection process, pay scale, and application steps below.

| NMDC STEEL LIMITED (NSL) NMDC Steel Executive Trainee Online Form 2026 NMDC Steel Executive Trainee Recruitment 2026 NMDC Steel Executive Trainee (ET) Recruitment 2026 Employment Notification No. 05/2026 : Short Details of Notification JOBSEARCHJET.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (As on 11/08/2026)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NMDC Steel Executive Trainee Category-Wise Vacancy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Wise Educational Qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET (Mechanical / Civil / Chemical / Ceramics / Metallurgy) | Degree in Engineering (B.E. / B.Tech) in the respective concerned discipline from a recognized University/Institution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET (Electrical) | Degree in Engineering (B.E. / B.Tech) in Electrical & Electronics Engineering from a recognized University/Institution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET (Computer & IT) | Engineering Degree in Computer & IT / CS / Information Science OR M.C.A. OR B.E./B.Tech (Computer/CS/IT) OR 2-Year PG Diploma in Computer Application Programming / Systems Management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET (Finance) | Graduation AND CA / ICWA qualification OR Engineering Graduate with MBA in Finance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET (Human Resources) | Graduation AND Minimum 2-Year PG Degree / PG Diploma in Sociology / Social Work / Labour Welfare / Personnel Management / IR / HR / HRM OR MBA (HR/HRM). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ET (Instrumentation) | Engineering Degree in Instrumentation / Electronics & Communication / Electrical / Electrical & Electronics Engineering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Qualifying Marks, Pay Scale & Selection Process
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply for NMDC Steel Executive Trainee Online Form 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF You Satisfied By JOBSEARCHJET.COM Please Like & Share More People (Thanks). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT LINKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Notification | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Whatsapp Channel | Click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Telegram Channel | Click here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ
Q1. What is the last date to apply online for NMDC Steel Executive Trainee Recruitment 2026?
Candidates can submit their completed online application forms till the last date 11 August 2026 up to 11:45 PM.
Q2. How many total vacancies are released under this NMDC Steel notification?
A grand total of 102 Executive Trainee vacancies have been announced across 10 engineering and management disciplines.
Q3. What is the selection process weightage formula for final selection?
The final merit list is prepared with 70% weightage for CBT, 15% weightage for Group Discussion, and 15% weightage for Personal Interview.
Q4. What is the pay scale after completion of training for Executive Trainees?
After 6 months of training, Executive Trainees will be designated as Assistant Managers in the pay scale of Rs. 60,000 – 1,80,000/- with initial basic pay fixed at Rs. 60,000/- per month.
Q5. Are final year students eligible to apply for NMDC Steel ET 2026?
Yes, final year students are eligible provided they pass the qualifying examination and produce the final pass certificate before the GD & Interview stage.
Post Date On July 24, 2026
The post NMDC Steel Executive Trainee Online Form 2026 appeared first on Sarkari Job,Sarkari Result,Sarkari Exam,SarkariResult.

